Inês Ferreira asked for time off 5 days
Jordan Allen asked for time off 2 days
Probation ends in 7 days for Lotte Jansen
The manager's review hasn't been started.
Tomás Pereira accepted the offer for Support specialist
Callum Reid mentioned you on Ben Harris's leaving checklist
Can you confirm the final pay date with payroll?
6 requests are waiting for a decision · 215 coming up
0 selected
| Type | Status | Actions | |||
|---|---|---|---|---|---|
Harriet ColeShowrooms | Parental leave | Tue, Oct 6 – Thu, Jan 1470 working days | Approved | Open | |
Rajiv RamdinEngineering and product | Annual leave | Fri, Nov 13 – Thu, Nov 195 working days | Approved | Open | |
Leonor PereiraCustomer support | Annual leave | Tue, Nov 17 – Mon, Nov 235 working days | Approved | Open | |
Rory BennettSales and fleet | Annual leave | Wed, Nov 18 – Thu, Nov 192 working days | Approved | Open | |
Ella WalkerService and repair | Annual leave | Wed, Nov 18 – Fri, Nov 203 working days | Approved | Open | |
Alyssa NguyenFinance | Annual leave | Wed, Nov 18 – Tue, Nov 245 working days | Approved | Open | |
Jeroen MeijerWorkshop | Annual leave | Wed, Nov 18 – Thu, Nov 192 working days | Approved | Open | |
Lucy WardShowrooms | Sick | Wed, Nov 18 – Thu, Nov 192 working days | Reported | Open | |
Ben FletcherService and repair | Annual leave | Thu, Nov 19 – Fri, Nov 202 working days | Approved | Open | |
Stijn BakkerDesign | Sick | Thu, Nov 191 working day | Reported | Open | |
Sophie HendriksPeople | Sick | Thu, Nov 191 working day | Reported | Open | |
Rajiv RamdinEngineering and product | Annual leave | Fri, Nov 20 – Thu, Nov 265 working days | Approved | Open | |
Thijs de VriesWorkshop | Annual leave | Fri, Nov 20 – Mon, Nov 232 working days | Approved | Open | |
Lucía SouzaCustomer support | Annual leave | Fri, Nov 20 – Tue, Nov 243 working days | Approved | Open | |
Noor van der LindenWorkshop | Annual leave | Fri, Nov 20 – Thu, Nov 265 working days | Approved | Open | |
Joris BakkerWorkshop | Annual leave | Mon, Nov 23 – Wed, Nov 253 working days | Approved | Open | |
Oliver WrightEngineering and product | Annual leave | Mon, Nov 23 – Fri, Dec 410 working days | Approved | Open | |
Alfie BennettService and repair | Annual leave | Mon, Nov 231 working day | Approved | Open | |
Ruben van DijkSupply chain | Annual leave | Mon, Nov 23 – Tue, Nov 242 working days | Approved | Open | |
Ella WalkerService and repair | Annual leave | Mon, Nov 231 working day | Approved | Open | |
Nadia WiśniewskaWorkshop | Annual leave | Mon, Nov 231 working day | Approved | Open | |
Lucy WardShowrooms | Annual leave | Mon, Nov 23 – Wed, Nov 253 working days | Approved | Open | |
Natalie MartinezEngineering and product | Annual leave | Tue, Nov 241 working day | Approved | Open | |
Niels de BoerWorkshop | Annual leave | Tue, Nov 24 – Mon, Dec 710 working days | Approved | Open | |
Chidi ChowdhuryService and repair | Annual leave | Tue, Nov 241 working day | Approved | Open |
Showing 1–25 of 215 requests
TO-4733 · asked Oct 25, 2026, 3:00 PM
Data engineer · Engineering and product
Rajiv Ramdin
Annual leave · Fri, Nov 20 – Thu, Nov 26
Natalie Martinez
Annual leave · Tue, Nov 24
Saanvi Rao
Annual leave · Tue, Nov 24
Daan Kuipers
Annual leave · Thu, Nov 26 – Fri, Nov 27
Saanvi Rao
Annual leave · Thu, Nov 26 – Fri, Nov 27
Nadia Sewnath
Annual leave · Mon, Nov 30 – Fri, Dec 4
Carolina Almeida
Annual leave · Wed, Dec 2 – Thu, Dec 3
Sanne Vos
Annual leave · Fri, Dec 4
Your manager decides; you’re told as soon as they do.