Mohamed Rahimi asked for time off 2 days
Trevor Anderson asked for time off 2 days
Probation ends in 7 days for Lotte Jansen
The manager's review hasn't been started.
Tomás Pereira accepted the offer for Support specialist
Callum Reid mentioned you on Ben Harris's leaving checklist
Can you confirm the final pay date with payroll?
6 requests are waiting for a decision · 197 coming up
0 selected
| Type | Status | Actions | |||
|---|---|---|---|---|---|
Daan BosEngineering and product | Annual leave | Tue, Nov 171 working day | Approved | Open | |
Merel BrouwerWorkshop | Sick | Tue, Nov 171 working day | Reported | Open | |
Wouter DekkerEngineering and product | Sick | Tue, Nov 171 working day | Reported | Open | |
Trevor AndersonService and repair | Annual leave | Mon, Nov 161 working day | Approved | Open | |
Hanna van DijkWorkshop | Annual leave | Mon, Nov 16 – Tue, Nov 172 working days | Approved | Open | |
Rajiv SewnathWorkshop | Annual leave | Mon, Nov 16 – Tue, Nov 172 working days | Approved | Open | |
Anouk MeijerEngineering and product | Annual leave | Mon, Nov 161 working day | Approved | Open | |
Sophie HendriksPeople | Sick | Mon, Nov 161 working day | Reported | Open | |
Matteo BianchiCustomer support | Sick | Mon, Nov 16 – Tue, Nov 172 working days | Reported | Open | |
Ruben MulderSales and fleet | Sick | Mon, Nov 161 working day | Reported | Open | |
Merel van LeeuwenWorkshop | Sick | Mon, Nov 161 working day | Reported | Open | |
Iris BrouwerEngineering and product | Sick | Mon, Nov 16 – Tue, Nov 172 working days | Reported | Open | |
Min-jun LopezEngineering and product | Unpaid leave | Fri, Nov 13 – Mon, Nov 162 working days | Approved | Open | |
Yasmina BouzidWorkshop | Annual leave | Thu, Nov 121 working day | Approved | Open | |
Merel PostEngineering and product | Annual leave | Thu, Nov 12 – Fri, Nov 132 working days | Approved | Open | |
Ama BouzidWorkshop | Annual leave | Thu, Nov 12 – Mon, Nov 163 working days | Approved | Open | |
Niels BakkerSupply chain | Sick | Wed, Nov 111 working day | Reported | Open | |
Natalie MartinezEngineering and product | Sick | Wed, Nov 11 – Thu, Nov 122 working days | Reported | Open | |
Inês SilvaCustomer support | Annual leave | Tue, Nov 10 – Mon, Nov 165 working days | Approved | Open | |
Priya ChenShowrooms | Sick | Tue, Nov 10 – Mon, Nov 165 working days | Reported | Open | |
Rania RamdinSupply chain | Annual leave | Mon, Nov 91 working day | Approved | Open | |
Inês GonçalvesCustomer support | Annual leave | Mon, Nov 9 – Tue, Nov 102 working days | Approved | Open | |
Hanna van DijkWorkshop | Annual leave | Mon, Nov 9 – Tue, Nov 102 working days | Approved | Open | |
Koen van den BergFinance | Annual leave | Mon, Nov 91 working day | Approved | Open | |
Shanti BouzidWorkshop | Annual leave | Mon, Nov 91 working day | Approved | Open |
Showing 1–25 of 3,676 requests
TO-4827 · asked Nov 17, 2026, 10:00 AM
Shift lead · Workshop
Pieter Mulder
Annual leave · Mon, Nov 16 – Wed, Nov 18
Hanna van Dijk
Annual leave · Mon, Nov 16 – Tue, Nov 17
Sophie Boer
Annual leave · Mon, Nov 16 – Fri, Nov 20
Roos Peters
Annual leave · Mon, Nov 16 – Wed, Nov 18
Rajiv Sewnath
Annual leave · Mon, Nov 16 – Tue, Nov 17